Retail Prices
Retail
Price
Prices effective as of 2024-11-21 (Today)
Prices are subject to change without notice. Prices are not guaranteed. Other restrictions and details apply. Prices include all taxes, including GST/HST.
Alberta
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
NISKU | NISKU | Canada | 1.599 |
EDMONTONYELLOWHEAD | EDMONTON | Canada | 1.599 |
GRANDE PRAIRIE-97TH | GRANDE PRAIRIE | Canada | 1.869 |
GRANDE PRAIRIE-101 AVE | GRANDE PRAIRIE | Canada | 1.869 |
GLENVIS | GLENVIS | Canada | 1.669 |
STRATHMORE | STRATHMORE | Canada | 1.679 |
FOX CREEK | FOX CREEK | Canada | 1.669 |
FORT SASKATCHEWAN | FORT SASKATCHEWAN | Canada | 1.639 |
FORT MCMURRAY | FORT MCMURRAY | Canada | 1.729 |
FORT MCKAY | FORT MACKAY | Canada | 1.709 |
FALHER | FALHER | Canada | 1.689 |
TABER | TABER | Canada | 1.719 |
EDSON 63 ST | EDSON | Canada | 1.659 |
EDMONTONWEST | EDMONTON | Canada | 1.599 |
STETTLER | STETTLER | Canada | 1.709 |
EDMONTON-ACHESON PARK | EDMONTON | Canada | 1.599 |
EDMONTON-50TH ST | EDMONTON | Canada | 1.599 |
EDMONTON-118 AVE | EDMONTON | Canada | 1.599 |
EDMONTON | EDMONTON | Canada | 1.599 |
DRUMHELLER | DRUMHELLER | Canada | 1.729 |
DRAYTON VALLEY-INDUSTRIAL | DRAYTON VALLEY | Canada | 1.669 |
DRAYTON VALLEY-50TH ST | DRAYTON VALLEY | Canada | 1.669 |
CROSSFIELD | CROSSFIELD | Canada | 1.639 |
CORONATION | CORONATION | Canada | 1.679 |
THREE HILLS | THREE HILLS | Canada | 1.719 |
COLD LAKE | COLD LAKE | Canada | 1.679 |
GRASSLAND | GRASSLAND | Canada | 1.639 |
SLAVE LAKE-15TH AVE | SLAVE LAKE | Canada | 1.679 |
CLAIRMONT | CLAIRMONT | Canada | 1.679 |
LETHBRIDGE | LETHBRIDGE | Canada | 1.679 |
OLDS | OLDS | Canada | 1.739 |
PEACE RIVER | PEACE RIVER | Canada | 1.689 |
PENHOLD | PENHOLD | Canada | 1.699 |
MEDICINE HAT-2900 BOX SPRINGS | MEDICINE HAT | Canada | 1.699 |
MEDICINE HAT | MEDICINE HAT | Canada | 1.699 |
PETRO CA | SPIRIT RIVER | Canada | 1.869 |
PINCHER CREEK | PINCHER CREEK | Canada | 1.719 |
MANNING | MANNING | Canada | 1.699 |
PROVOST | PROVOST | Canada | 1.669 |
ALDERSYDE | ALDERSYDE | Canada | 1.679 |
LLOYDMINSTER | LLOYDMINSTER | Canada | 1.599 |
RED DEER-54TH AVE | RED DEER | Canada | 1.699 |
HANNA | HANNA | Canada | 1.779 |
RED DEER-EDGAR | RED DEER | Canada | 1.699 |
RED EARTH CREEK | RED EARTH CREEK | Canada | 1.679 |
LAC LA BICHE | LAC LA BICHE | Canada | 1.659 |
REDCLIFF | REDCLIFF | Canada | 1.699 |
LA CRETE | LA CRETE | Canada | 1.699 |
ROCKY MT. HOUSE | ROCKY MT HOUSE | Canada | 1.669 |
SLAVE LAKE-12TH AVE | SLAVE LAKE | Canada | 1.679 |
HINTON | HINTON | Canada | 1.659 |
HIGH PRAIRIE | HIGH PRAIRIE | Canada | 1.679 |
HIGH LEVEL | HIGH LEVEL | Canada | 1.659 |
HARDISTY | HARDISTY | Canada | 1.669 |
COCHRANE-JUMPING POUND | COCHRANE | Canada | 1.679 |
SUNDRE | SUNDRE | Canada | 1.719 |
WESTLOCK | WESTLOCK | Canada | 1.669 |
VIKING | VIKING | Canada | 1.669 |
WASKATENAU | WASKATENAU | Canada | 1.669 |
VERMILION | VERMILLION | Canada | 1.659 |
VEGREVILLE | VEGREVILLE | Canada | 1.659 |
BVD CALGARY | CALGARY | Canada | 1.659 |
CALGARY-COUNTRY HILLS | CALGARY | Canada | 1.659 |
CALGARY-MONUMENT | CALGARY | Canada | 1.659 |
CALGARY-OGDEN RD | CALGARY | Canada | 1.659 |
CALGARY-REMINGTON E | CALGARY | Canada | 1.659 |
CALGARY-REMINGTON W | CALGARY | Canada | 1.659 |
WETASKIWIN | WETASKIWIN | Canada | 1.709 |
CAMROSE | CAMROSE | Canada | 1.649 |
WHITECOURT-42ND ST | WHITECOURT | Canada | 1.739 |
BROOKS-AGCOM | BROOKS | Canada | 1.709 |
CARDSTON | CARDSTON | Canada | 1.709 |
VULCAN | VULCAN | Canada | 1.709 |
WHITECOURT-HWY 43 | WHITECOURT | Canada | 1.739 |
BONNYVILLE | BONNYVILLE | Canada | 1.669 |
ATHABASCA | ATHABASCA | Canada | 1.649 |
BASSANO | BASSANO | Canada | 1.699 |
TWO HILLS | TWO HILLS | Canada | 1.679 |
CARSTAIRS | CARSTAIRS | Canada | 1.719 |
VALLEYVIEW | VALLEYVIEW | Canada | 1.699 |
British Columbia
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
WILLIAMS LAKE-GILL | WILLIAMS LAKE | Canada | 1.869 |
REVELSTOKE | REVELSTOKE | Canada | 1.879 |
NANAIMO | NANAIMO | Canada | 1.909 |
NAKUSP | NAKUSP | Canada | 1.899 |
GOLDEN | GOLDEN | Canada | 1.869 |
GRAND FORKS | GRAND FORKS | Canada | 1.879 |
BVD KAMLOOPS | KAMLOOPS | Canada | 1.869 |
PENTICTON | PENTICTON | Canada | 1.879 |
SPARWOOD | SPARWOOD | Canada | 1.879 |
SMITHERS | SMITHERS | Canada | 1.999 |
CHILLIWACK - EAST | CHILLIWACK | Canada | 1.799 |
KELOWNA-WESTBANK | KELOWNA | Canada | 1.869 |
SALMON ARM | SALMON ARM | Canada | 1.869 |
KELOWNA-ACLAND | KELOWNA | Canada | 1.869 |
PRINCE GEORGE - HARTWAY | PRINCE GEORGE | Canada | 1.949 |
KITWANGA | KITWANGA | Canada | 1.999 |
PRINCE GEORGE-GREAT ST | PRINCE GEORGE | Canada | 1.949 |
KAMLOOPS-TCH WEST | KAMLOOPS | Canada | 1.869 |
MACKENZIE | MACKENZIE | Canada | 1.969 |
QUESNEL-SMITH AVE | QUESNEL | Canada | 1.999 |
WILLIAMS LAKE-COLLIER | WILLIAMS LAKE | Canada | 1.869 |
HOUSTON | HOUSTON | Canada | 1.999 |
KAMLOOPS-TCH EAST | KAMLOOPS | Canada | 1.869 |
100 MILE HOUSE | MILE HOUSE | Canada | 1.869 |
FORT ST. JOHN | FORT ST JOHN | Canada | 1.999 |
CLEARBROOK | CLEARBROOK | Canada | 1.699 |
DAWSON CREEK | DAWSON CREEK | Canada | 1.919 |
DELTA | DELTA | Canada | 1.919 |
COURTENAY | COURTENAY | Canada | 1.949 |
COQUITLAM | COQUITLAM | Canada | 1.939 |
DUNCAN | DUNCAN | Canada | 1.939 |
VANCOUVER | VANCOUVER | Canada | 1.899 |
TERRACE THORNHILL | THORNHILL | Canada | 1.969 |
CAMPBELL RIVER | CAMPBELL RIVER | Canada | 1.949 |
TERRACE | TERRACE | Canada | 1.969 |
CRANBROOK | CRANBROOK | Canada | 1.799 |
CHILLIWACK - WEST | CHILLIWACK | Canada | 1.799 |
FORT NELSON | FORT NELSON | Canada | 2.049 |
VERNON | VERNON | Canada | 1.879 |
Manitoba
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
WINNIPEG-MARION ST | WINNIPEG | Canada | 1.659 |
PORTAGE LA PRAIRIE | PORTAGE LA PRAIRIE | Canada | 1.659 |
CRYSTAL CITY | CRYSTAL CITY | Canada | 1.729 |
WINKLER | WINKLER | Canada | 1.739 |
VIRDEN | VIRDEN | Canada | 1.749 |
DAUPHIN | DAUPHIN | Canada | 1.729 |
BRANDON-18TH ST | BRANDON | Canada | 1.699 |
BEAUSEJOUR | BEAUSEJOUR | Canada | 1.729 |
BRANDON-TCH | BRANDON | Canada | 1.699 |
KILLARNEY | KILLARNEY | Canada | 1.729 |
RUSSELL | RUSSELL | Canada | 1.739 |
THOMPSON | THOMPSON | Canada | 1.759 |
ARBORG | ARBORG | Canada | 1.729 |
NEEPAWA | NEEPAWA | Canada | 1.739 |
THE PAS | THE PAS | Canada | 1.749 |
MELITA | MELITA | Canada | 1.729 |
WINNIPEG-DEACONS | WINNIPEG | Canada | 1.659 |
MIAMI | MIAMI | Canada | 1.739 |
TEULON | TEULON | Canada | 1.729 |
MORRIS | MORRIS | Canada | 1.729 |
PINE FALLS | PINE FALLS | Canada | 1.729 |
BVD WINNIPEG | WINNIPEG | Canada | 1.659 |
New Brunswick
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
GRAND FALLS | GRAND FALLS | Canada | 1.774 |
BVD MEDUCTIC | MEDUCTIC | Canada | 1.774 |
MONCTON | MONCTON | Canada | 1.774 |
Newfoundland and Labrador
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
GOOBIES | GOOBIES | Canada | 1.994 |
ST JOHNS | ST JOHNS | Canada | 1.994 |
DEER LAKE | DEER LAKE | Canada | 1.994 |
Northwest Territories
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
ENTERPRISE | ENTERPRISE | Canada | 1.999 |
YELLOWKNIFE | YELLOWKNIFE | Canada | 1.999 |
Nova Scotia
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
LOWER WOODS | LOWER WOODS | Canada | 1.964 |
LITTLE BRAS DOR | LITTLE BRAS DOR | Canada | 1.914 |
YARMOUTH | YARMOUTH | Canada | 1.964 |
DARTMOUTH | DARTMOUTH | Canada | 1.914 |
WILMOT | WILMOT | Canada | 1.964 |
GLENHOLME | DEBERT | Canada | 1.914 |
BRIDGEWATER | BRIDGEWATER | Canada | 1.914 |
Ontario
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
OTTAWA-GLOUCESTER | OTTAWA | Canada | 1.669 |
WELLAND | WELLAND | Canada | 1.629 |
WATERLOO | WATERLOO | Canada | 1.619 |
SUMMERSTOWN | SUMMERSTOWN | Canada | 1.659 |
OWEN SOUND | OWEN SOUND | Canada | 1.699 |
OTTAWA-NEPEAN | NEPEAN | Canada | 1.669 |
WINDSOR | WINDSOR | Canada | 1.639 |
SUDBURY-BARRYDOWNE | SUDBURY | Canada | 1.699 |
TIMMINS | TIMMINS | Canada | 1.729 |
TORONTO-KEELE | TORONTO | Canada | 1.659 |
STRATFORD | STRATFORD | Canada | 1.679 |
ORONO | ORONO | Canada | 1.669 |
SUDBURY | SUDBURY | Canada | 1.699 |
ORANGEVILLE | ORANGEVILLE | Canada | 1.669 |
NORWICH | NORWICH | Canada | 1.639 |
OSHAWA | OSHAWA | Canada | 1.659 |
NORTH BAY | NORTHBAY | Canada | 1.679 |
STAYNER | STAYNER | Canada | 1.679 |
THUNDER BAY | THUNDER BAY | Canada | 1.779 |
WINGHAM | WINGHAM | Canada | 1.899 |
RED LAKE | RED LAKE | Canada | 1.919 |
REXDALE | REXDALE | Canada | 1.649 |
ROCKTON | ROCKTON | Canada | 1.649 |
VAUGHAN | VAUGHAN | Canada | 1.639 |
VAUGHAN - CONCORD | CONCORD | Canada | 1.649 |
TORONTO-NORTH QUEEN | ETOBICOKE | Canada | 1.639 |
PETERBOROUGH | PETERBOROUGH | Canada | 1.679 |
SAINT ISIDORE | ST ISIDORE | Canada | 1.709 |
SARNIA | SARNIA | Canada | 1.599 |
SIOUX LOOKOUT | SIOUX LOOKOUT | Canada | 1.859 |
PICKERING | PICKERING | Canada | 1.639 |
WEST SIMCOE | SIMCOE | Canada | 1.689 |
WOODSTOCK | WOODSTOCK | Canada | 1.619 |
TORONTO - STEELES AVE | NORTH YORK | Canada | 1.649 |
LONDON WILTON GROVE | LONDON | Canada | 1.639 |
BVD CORNWALL | CORNWALL | Canada | 1.659 |
HUNTSVILLE | HUNTSVILLE | Canada | 1.679 |
BURLINGTON | BURLINGTON | Canada | 1.869 |
KITCHENER | KITCHENER | Canada | 1.609 |
BVD NIPIGON | NIPIGON | Canada | 1.759 |
KINGSTON | KINGSTON | Canada | 1.699 |
BVD BRAMPTON | BRAMPTON | Canada | 1.639 |
BVD COCHRANE | BVD COCHRANE | Canada | 1.899 |
BVD NIAGARA | NIAGARA | Canada | 1.859 |
KENORA | KENORA | Canada | 1.849 |
KAMINISTIQUIA | KAMANISTIQUE | Canada | 1.789 |
IGNACE | IGNACE | Canada | 1.859 |
BVD COMBER | COMBER | Canada | 1.639 |
BRAMPTON- VAN KIRK | BRAMPTON | Canada | 1.639 |
EXETER PETRO-PASS | EXETER | Canada | 1.619 |
FERGUS | FERGUS | Canada | 1.899 |
FLAMBOROUGH | FLAMBOROUGH | Canada | 1.879 |
BVD MILTON | MILTON | Canada | 1.639 |
HORNBY | HORNBY | Canada | 1.659 |
HAMILTON-PARKDALE | HAMILTON | Canada | 1.869 |
HAMILTON - KENORA | HAMILTON | Canada | 1.869 |
HAGERSVILLE | HAGERSVILLE | Canada | 1.899 |
FORT ERIE | FORT ERIE | Canada | 1.859 |
GUELPH | GUELPH | Canada | 1.619 |
NIAGARA FALLS | NIAGARA FALLS | Canada | 1.859 |
BRAMPTON-INTERMODAL | BRAMPTON | Canada | 1.639 |
BVD NORTH BAY | NORTH BAY | Canada | 1.679 |
BRADFORD | BRADFORD | Canada | 1.679 |
COOKSTOWN | COOKSTOWN | Canada | 1.669 |
NEWMARKET | NEWMARKET | Canada | 1.669 |
NEW LISKEARD | NEW LISKEARD | Canada | 1.719 |
MOUNT FOREST PETRO-PASS | MOUNT FOREST | Canada | 1.649 |
CHATHAM | CHATHAM | Canada | 1.669 |
MISSISSAUGA-DIXIE RD | MISSISSAUGA | Canada | 1.639 |
MISSISSAUGA-ATLANTIC | MISSISSAUGA | Canada | 1.639 |
MILTON | MILTON | Canada | 1.639 |
CLARKSON | MISSISSAUGA | Canada | 1.649 |
COLLINGWOOD | COLLINGWOOD | Canada | 1.669 |
BVD SAULT STE. MARIE | SAULT STE MARIE | Canada | 1.799 |
MARKHAM | MARKHAM | Canada | 1.659 |
BARRIE | BARRIE | Canada | 1.659 |
BVD SARNIA | SARNIA | Canada | 1.599 |
DUNNVILLE | DUNNVILLE | Canada | 1.659 |
BOWMANVILLE | BOWMANVILLE | Canada | 1.679 |
LISTOWEL | LISTOWEL | Canada | 1.649 |
LONDON-CLARKE RD | LONDON | Canada | 1.639 |
BOTHWELL | BOTHWELL | Canada | 1.639 |
DRYDEN | DRYDEN | Canada | 1.819 |
DORCHESTER | DORCHESTER | Canada | 1.599 |
BVD MISSISSAUGA | MISSISSAUGA | Canada | 1.639 |
Quebec
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
CHICOUTIMI | CHICOUTIMI | Canada | 1.909 |
CHIBOUGAMAU | CHIBOUGAMAU | Canada | 1.979 |
TROIS RIVIERES | TROIS RIVIERES | Canada | 1.879 |
VAL DOR-EAST | VAL DOR | Canada | 1.909 |
STE JULIE | STE JULIE | Canada | 1.879 |
GATINEAU | GATINEAU | Canada | 1.909 |
GRANBY | GRANBY | Canada | 1.899 |
CHAMBORD | CHAMBORD | Canada | 1.909 |
STE FOY | STE FOY | Canada | 1.879 |
LAVAL | LAVAL | Canada | 1.869 |
NAPIERVILLE | NAPIERVILLE | Canada | 1.889 |
AMOS | AMOS | Canada | 1.899 |
MONT-LAURIER | MONT-LAURIER | Canada | 1.909 |
MONT-JOLI | MONTJOLI | Canada | 1.889 |
ANJOU | ANJOU | Canada | 1.869 |
BAIE COMEAU | BAIE COMEAU | Canada | 1.899 |
MATANE | MATANE | Canada | 1.889 |
MATAGAMI | MATAGAMI | Canada | 1.949 |
STE EULALIE | STE EULALIE | Canada | 1.879 |
BOIS-FRANC | BOIS-FRANC | Canada | 1.919 |
LASSOMPTION | LASSOMPTION | Canada | 1.879 |
LACHINE | LACHINE | Canada | 1.869 |
ROUYN-NORANDA | ROUYN-NORANDA | Canada | 1.949 |
VANIER | VANIER | Canada | 1.879 |
SHERBROOKE | SHERBROOKE | Canada | 1.879 |
ST JEAN-PORT JOLI | ST JEAN-PORT JOLI | Canada | 1.919 |
ST LAURENT | ST LAURENT | Canada | 1.869 |
ST NICOLAS | ST NICOLAS | Canada | 1.869 |
Saskatchewan
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
WEYBURN | WEYBURN | Canada | 1.729 |
BIGGAR | BIGGAR | Canada | 1.759 |
BVD GRENFELL | GRENFELL | Canada | 1.719 |
ASSINIBOIA | ASSINIBOIA | Canada | 1.719 |
CARLYLE | CARLYLE | Canada | 1.749 |
CARNDUFF | CARNDUFF | Canada | 1.759 |
WADENA | WADENA | Canada | 1.769 |
NORTH BATTLEFORD | NORTH BATTLEFORD | Canada | 1.769 |
STOUGHTON | STOUGHTON | Canada | 1.719 |
CARROT RIVER | CARROT RIVER | Canada | 1.769 |
UNITY | UNITY | Canada | 1.769 |
MOOSE JAW | MOOSE JAW | Canada | 1.659 |
OXBOW | OXBOW | Canada | 1.749 |
MELFORT | MELFORT | Canada | 1.789 |
MEADOW LAKE | MEADOW LAKE | Canada | 1.779 |
MAPLE CREEK | MAPLE CREEK | Canada | 1.729 |
PRINCE ALBERT | PRINCE ALBERT | Canada | 1.769 |
MANKOTA | MANKOTA | Canada | 1.759 |
MAIDSTONE | MAIDSTONE | Canada | 1.769 |
RADVILLE | RADVILLE | Canada | 1.719 |
LAMPMAN | LAMPMAN | Canada | 1.739 |
LA RONGE | LA RONGE | Canada | 1.779 |
REDVERS | REDVERS | Canada | 1.759 |
REGINA | REGINA | Canada | 1.679 |
KIPLING | KIPLING | Canada | 1.739 |
KINDERSLEY | KINDERSLEY | Canada | 1.769 |
GRAVELBOURG | GRAVELBOURG | Canada | 1.749 |
CHAPLIN | CHAPLIN | Canada | 1.719 |
TISDALE | TISDALE | Canada | 1.769 |
EDAM | EDAM | Canada | 1.769 |
ESTEVAN-4TH ST | ESTEVAN | Canada | 1.749 |
ESTEVAN-CARBON | ESTEVAN | Canada | 1.749 |
SWIFT CURRENT | SWIFT CURRENT | Canada | 1.719 |
GRENFELL | GRENFELL | Canada | 1.719 |
ROSETOWN | ROSETOWN | Canada | 1.769 |
HUMBOLDT | HUMBOLDT | Canada | 1.769 |
SHAUNAVON | SHAUNAVON | Canada | 1.749 |
SASKATOON-MELVILLE | SASKATOON | Canada | 1.699 |
SASKATOON-51ST ST | SASKATOON | Canada | 1.699 |
YORKTON-HWY 16 | YORKTON | Canada | 1.759 |
Yukon
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
WATSON LAKE | WATSON LAKE | Canada | 1.999 |
WHITEHORSE-GALENA RD | WHITEHORSE | Canada | 1.999 |
WHITEHORSE-ALASKA HWY | WHITEHORSE | Canada | 1.999 |
Location Name | City / Town | Country | Today’s Price per Litre (cents) |
---|---|---|---|
BVD CALGARY | CALGARY | Canada | 1.519 |
BVD CALGARY | CALGARY | Canada | 1.519 |
CALGARY-REMINGTON W | CALGARY | Canada | 1.519 |
CALGARY-REMINGTON W | CALGARY | Canada | 1.519 |
EDMONTON-118 AVE | EDMONTON | Canada | 1.519 |
EDMONTON-118 AVE | EDMONTON | Canada | 1.519 |
FORT MCMURRAY | FORT MCMURRAY | Canada | 1.629 |
FORT MCMURRAY | FORT MCMURRAY | Canada | 1.629 |
NISKU | NISKU | Canada | 1.519 |
NISKU | NISKU | Canada | 1.519 |
RED DEER-EDGAR | RED DEER | Canada | 1.509 |
RED DEER-EDGAR | RED DEER | Canada | 1.509 |
ALDERSYDE | ALDERSYDE | Canada | 1.539 |
ALDERSYDE | ALDERSYDE | Canada | 1.539 |
ATHABASCA | ATHABASCA | Canada | 1.569 |
ATHABASCA | ATHABASCA | Canada | 1.569 |
BROOKS-AGCOM | BROOKS | Canada | 1.569 |
BROOKS-AGCOM | BROOKS | Canada | 1.569 |
CALGARY-MONUMENT | CALGARY | Canada | 1.519 |
CALGARY-MONUMENT | CALGARY | Canada | 1.519 |
CALGARY-OGDEN RD | CALGARY | Canada | 1.519 |
CALGARY-OGDEN RD | CALGARY | Canada | 1.519 |
CAMROSE | CAMROSE | Canada | 1.569 |
CAMROSE | CAMROSE | Canada | 1.569 |
CARDSTON | CARDSTON | Canada | 1.569 |
CARDSTON | CARDSTON | Canada | 1.569 |
CARSTAIRS | CARSTAIRS | Canada | 1.579 |
CARSTAIRS | CARSTAIRS | Canada | 1.579 |
COCHRANE-JUMPING POUND | COCHRANE | Canada | 1.539 |
COCHRANE-JUMPING POUND | COCHRANE | Canada | 1.539 |
COLD LAKE | COLD LAKE | Canada | 1.599 |
COLD LAKE | COLD LAKE | Canada | 1.599 |
CORONATION | CORONATION | Canada | 1.599 |
CORONATION | CORONATION | Canada | 1.599 |
DRAYTON VALLEY-INDUSTRIAL | DRAYTON VALLEY | Canada | 1.489 |
DRAYTON VALLEY-INDUSTRIAL | DRAYTON VALLEY | Canada | 1.489 |
DRUMHELLER | DRUMHELLER | Canada | 1.589 |
DRUMHELLER | DRUMHELLER | Canada | 1.589 |
EDMONTON-50TH ST | EDMONTON | Canada | 1.519 |
EDMONTON-50TH ST | EDMONTON | Canada | 1.519 |
EDMONTON-ACHESON PARK | EDMONTON | Canada | 1.519 |
EDMONTON-ACHESON PARK | EDMONTON | Canada | 1.519 |
FALHER | FALHER | Canada | 1.609 |
FALHER | FALHER | Canada | 1.609 |
FORT MCKAY | FORT MACKAY | Canada | 1.629 |
FORT MCKAY | FORT MACKAY | Canada | 1.629 |
FORT MCMURRAY | FORT MCMURRAY | Canada | 1.629 |
FORT MCMURRAY | FORT MCMURRAY | Canada | 1.629 |
FORT SASKATCHEWAN | FORT SASKATCHEWAN | Canada | 1.559 |
FORT SASKATCHEWAN | FORT SASKATCHEWAN | Canada | 1.559 |
FOX CREEK | FOX CREEK | Canada | 1.589 |
FOX CREEK | FOX CREEK | Canada | 1.589 |
GRANDE PRAIRIE-97TH | GRANDE PRAIRIE | Canada | 1.599 |
GRANDE PRAIRIE-97TH | GRANDE PRAIRIE | Canada | 1.599 |
GRANDE PRAIRIE-101 AVE | GRANDE PRAIRIE | Canada | 1.599 |
GRANDE PRAIRIE-101 AVE | GRANDE PRAIRIE | Canada | 1.599 |
HANNA | HANNA | Canada | 1.539 |
HANNA | HANNA | Canada | 1.539 |
HARDISTY | HARDISTY | Canada | 1.589 |
HARDISTY | HARDISTY | Canada | 1.589 |
HIGH LEVEL | HIGH LEVEL | Canada | 1.579 |
HIGH LEVEL | HIGH LEVEL | Canada | 1.579 |
HIGH PRAIRIE | HIGH PRAIRIE | Canada | 1.599 |
HIGH PRAIRIE | HIGH PRAIRIE | Canada | 1.599 |
HINTON | HINTON | Canada | 1.499 |
HINTON | HINTON | Canada | 1.499 |
LAC LA BICHE | LAC LA BICHE | Canada | 1.579 |
LAC LA BICHE | LAC LA BICHE | Canada | 1.579 |
LETHBRIDGE | LETHBRIDGE | Canada | 1.539 |
LETHBRIDGE | LETHBRIDGE | Canada | 1.539 |
LLOYDMINSTER | LLOYDMINSTER | Canada | 1.499 |
LLOYDMINSTER | LLOYDMINSTER | Canada | 1.499 |
MANNING | MANNING | Canada | 1.619 |
MANNING | MANNING | Canada | 1.619 |
MEDICINE HAT | MEDICINE HAT | Canada | 1.559 |
MEDICINE HAT | MEDICINE HAT | Canada | 1.559 |
OLDS | OLDS | Canada | 1.599 |
OLDS | OLDS | Canada | 1.599 |
PEACE RIVER | PEACE RIVER | Canada | 1.609 |
PEACE RIVER | PEACE RIVER | Canada | 1.609 |
PINCHER CREEK | PINCHER CREEK | Canada | 1.579 |
PINCHER CREEK | PINCHER CREEK | Canada | 1.579 |
PROVOST | PROVOST | Canada | 1.589 |
PROVOST | PROVOST | Canada | 1.589 |
RED DEER-54TH AVE | RED DEER | Canada | 1.509 |
RED DEER-54TH AVE | RED DEER | Canada | 1.509 |
RED EARTH CREEK | RED EARTH CREEK | Canada | 1.599 |
RED EARTH CREEK | RED EARTH CREEK | Canada | 1.599 |
REDCLIFF | REDCLIFF | Canada | 1.549 |
REDCLIFF | REDCLIFF | Canada | 1.549 |
ROCKY MT. HOUSE | ROCKY MT. HOUSE | Canada | 1.589 |
ROCKY MT. HOUSE | ROCKY MT. HOUSE | Canada | 1.589 |
SLAVE LAKE-12TH AVE | SLAVE LAKE | Canada | 1.599 |
SLAVE LAKE-12TH AVE | SLAVE LAKE | Canada | 1.599 |
SLAVE LAKE-15TH AVE | SLAVE LAKE | Canada | 1.599 |
SLAVE LAKE-15TH AVE | SLAVE LAKE | Canada | 1.599 |
STETTLER | STETTLER | Canada | 1.569 |
STETTLER | STETTLER | Canada | 1.569 |
STRATHMORE | STRATHMORE | Canada | 1.539 |
STRATHMORE | STRATHMORE | Canada | 1.539 |
SUNDRE | SUNDRE | Canada | 1.579 |
SUNDRE | SUNDRE | Canada | 1.579 |
TABER | TABER | Canada | 1.579 |
TABER | TABER | Canada | 1.579 |
THREE HILLS | THREE HILLS | Canada | 1.579 |
THREE HILLS | THREE HILLS | Canada | 1.579 |
TWO HILLS | TWO HILLS | Canada | 1.599 |
TWO HILLS | TWO HILLS | Canada | 1.599 |
VALLEYVIEW | VALLEYVIEW | Canada | 1.619 |
VALLEYVIEW | VALLEYVIEW | Canada | 1.619 |
VEGREVILLE | VEGREVILLE | Canada | 1.579 |
VEGREVILLE | VEGREVILLE | Canada | 1.579 |
VERMILION | VERMILLION | Canada | 1.579 |
VERMILION | VERMILLION | Canada | 1.579 |
VIKING | VIKING | Canada | 1.589 |
VIKING | VIKING | Canada | 1.589 |
VULCAN | VULCAN | Canada | 1.569 |
VULCAN | VULCAN | Canada | 1.569 |
WESTLOCK | WESTLOCK | Canada | 1.589 |
WESTLOCK | WESTLOCK | Canada | 1.589 |
WETASKIWIN | WETASKIWIN | Canada | 1.569 |
WETASKIWIN | WETASKIWIN | Canada | 1.569 |
WHITECOURT-42ND ST | WHITECOURT | Canada | 1.519 |
WHITECOURT-42ND ST | WHITECOURT | Canada | 1.519 |
WHITECOURT-HWY 43 | WHITECOURT | Canada | 1.519 |
WHITECOURT-HWY 43 | WHITECOURT | Canada | 1.519 |
BONNYVILLE | BONNYVILLE | Canada | 1.589 |
BONNYVILLE | BONNYVILLE | Canada | 1.589 |
CALGARY-REMINGTON E | CALGARY | Canada | 1.519 |
CALGARY-REMINGTON E | CALGARY | Canada | 1.519 |
CLAIRMONT | CLAIRMONT | Canada | 1.599 |
CLAIRMONT | CLAIRMONT | Canada | 1.599 |
LA CRETE | LA CRETE | Canada | 1.619 |
LA CRETE | LA CRETE | Canada | 1.619 |
CALGARY-COUNTRY HILLS | CALGARY | Canada | 1.519 |
CALGARY-COUNTRY HILLS | CALGARY | Canada | 1.519 |
DRAYTON VALLEY-50TH ST | DRAYTON VALLEY | Canada | 1.489 |
DRAYTON VALLEY-50TH ST | DRAYTON VALLEY | Canada | 1.489 |
MEDICINE HAT-2900 BOX SPRINGS | MEDICINE HAT | Canada | 1.559 |
MEDICINE HAT-2900 BOX SPRINGS | MEDICINE HAT | Canada | 1.559 |
WASKATENAU | WASKATENAU | Canada | 1.589 |
WASKATENAU | WASKATENAU | Canada | 1.589 |
BASSANO | BASSANO | Canada | 1.559 |
BASSANO | BASSANO | Canada | 1.559 |
EDMONTONWEST | EDMONTON | Canada | 1.519 |
EDMONTONWEST | EDMONTON | Canada | 1.519 |
EDMONTONYELLOWHEAD | EDMONTON | Canada | 1.519 |
EDMONTONYELLOWHEAD | EDMONTON | Canada | 1.519 |
